WES - The SKCC Weekend SprintathonInformation - Submit your score - View results - Certificates - Feedback |
|
The results below should be final as the submit window for this event is now closed.
| Rank | Callsign | Name | SKCC# | QTH | QSO's | Multiplier | T/C | Bonus | Score |
|---|---|---|---|---|---|---|---|---|---|
1 | W9DLN | Dan | 3635T | WI | 201 | 51 | 92/14 | 1050 | 12291 |
2 | W7GVE | Ed | 729T | AZ | 166 | 42 | 71/10 | 730 | 8462 |
3 | F6HKA | Bert | 6069T | FRA | 132 | 49 | 73/10 | 1180 | 8428 |
| 4 | KX1NH | Randy | 1050T | NH | 128 | 43 | 64/10 | 870 | 7064 |
| 5 | K7VM | Craig | 3070T | WA | 108 | 38 | 56/9 | 1420 | 6129 |
| 6 | K4BAI | JOHN | 3280 | GA | 103 | 40 | 64/4 | 530 | 5310 |
| 7 | NG7Z | Paul | 802T | WA | 101 | 38 | 54/10 | 380 | 4808 |
| 8 | K7CHS | Rick | 8573C | AZ | 98 | 35 | 62/11 | 480 | 4585 |
| 9 | K8LJG | John | 336T | MI | 80 | 40 | 51/10 | 690 | 4450 |
| 10 | K7SDW | GREG | 6224T | CA | 86 | 33 | 58/6 | 980 | 4428 |
| 11 | N3PDT | Doug | 6861T | MO | 88 | 33 | 46/10 | 820 | 4234 |
| 12 | K0LUW | Russ | 1702T | NE | 69 | 33 | 44/3 | 1120 | 3852 |
| 13 | N0UMP | Bill | 659T | MO | 73 | 36 | 42/4 | 670 | 3738 |
| 14 | W0YZZ | Dave | 5519T | MO | 79 | 36 | 38/6 | 460 | 3714 |
| 15 | KB4QQJ | Randy | 3508T | NC | 69 | 35 | 42/3 | 490 | 3340 |
| 16 | N9OL | John | 4014T | IN | 60 | 32 | 35/3 | 1040 | 3325 |
| 17 | WB0PYF | Ray | 5169T | MO | 66 | 30 | 41/6 | 780 | 3200 |
| 18 | K9AAA | Dave | 270T | MI | 69 | 36 | 44/3 | 250 | 3189 |
| 19 | NP3CW | Julio | 2632T | PUR | 67 | 38 | 38/7 | 160 | 3121 |
| 20 | W1PNS | Pete | 4853T | MA | 65 | 29 | 43/4 | 780 | 3115 |
| 21 | KB0LF | FRED | 6302T | NE | 60 | 33 | 42/2 | 690 | 3100 |
| 22 | KI0I | mark | 6585T | MO | 62 | 29 | 30/7 | 640 | 2773 |
| 23 | KB2RAW | Bill | 6539T | NY | 63 | 27 | 38/7 | 570 | 2686 |
| 24 | KP4SJ | PABLO | 8843T | PRI | 64 | 33 | 41/2 | 100 | 2632 |
| 25 | VA2FDT | Szabi | 9505 | QC | 56 | 34 | 28/4 | 360 | 2564 |
| 26 | AI4UN | Charles | 4715T | GA | 59 | 29 | 30/5 | 470 | 2506 |
| 27 | K2DEP | STEVE | 9273T | MD | 51 | 26 | 33/6 | 695 | 2381 |
| 28 | W4FOA | Tony | 641T | GA | 55 | 27 | 35/3 | 520 | 2370 |
| 29 | K4CNW | Jack | 2961T | SC | 49 | 27 | 31/5 | 590 | 2248 |
| 30 | K0KEX | Rick | 5220T | MO | 41 | 27 | 32/1 | 730 | 2162 |
| 31 | AF5Q | Ron | 6072T | OK | 52 | 31 | 25/7 | 220 | 2117 |
| 32 | K0LWV | Larry | 3571 | MO | 51 | 28 | 38/2 | 190 | 2008 |
| 33 | AC2C | Ron | 2748T | MD | 42 | 25 | 30/3 | 600 | 1965 |
| 34 | KA5VZG | Alan | 6264T | TN | 41 | 27 | 29/5 | 500 | 1922 |
| 35 | AA2XB | Frank | 1681T | NY | 38 | 22 | 30/2 | 750 | 1896 |
| 36 | F5JWH | PHIL | 8069T | FRA | 40 | 26 | 22/0 | 610 | 1870 |
| 37 | KC4HCH | Roger | 7688T | AL | 41 | 25 | 22/4 | 520 | 1785 |
| 38 | KB1NHV | Art | 2775T | VT | 38 | 35 | 24/3 | 130 | 1715 |
| 39 | NW2K | Dean | 7330T | NY | 41 | 26 | 33/1 | 230 | 1631 |
| 40 | WA5KMA | JIM | 5057T | TX | 37 | 24 | 23/3 | 490 | 1623 |
| 41 | KF0XV | Joe | 3520C | KS | 41 | 24 | 31/2 | 220 | 1524 |
| 42 | V31JP | JOE | 3171T | BIZ | 38 | 26 | 22/4 | 290 | 1518 |
| 43 | N5YG | Mike | 6304T | AR | 42 | 18 | 28/1 | 410 | 1451 |
| 44 | N5XE | Carl | 6307T | OK | 33 | 22 | 22/1 | 470 | 1421 |
| 45 | N0JRN | Jerry | 8701T | MO | 37 | 21 | 32/3 | 225 | 1337 |
| 46 | KL7GLL | Gene | 1098T | VA | 35 | 22 | 26/1 | 270 | 1305 |
| 47 | W4CUX | Bill | 5497T | GA | 32 | 24 | 23/4 | 280 | 1298 |
| 48 | N8ECC | Alan | 8302T | OH | 30 | 19 | 20/1 | 450 | 1225 |
| 49 | S57WJ | Gabor | 7979T | SLO | 33 | 26 | 18/3 | 160 | 1213 |
| 50 | W9SAY | Chas | 1158T | IL | 37 | 22 | 27/2 | 118 | 1212 |
| 51 | K1EDG | Ed | 9625 | ME | 34 | 20 | 25/2 | 270 | 1210 |
| 52 | VE7LAJ | Andy | 6611T | BC | 38 | 19 | 21/2 | 250 | 1192 |
| 53 | AE7TG | Allen | 6008T | WA | 37 | 16 | 27/1 | 320 | 1187 |
| 54 | N3EIN | Matt | 6742T | PA | 32 | 22 | 20/2 | 260 | 1174 |
| 55 | N2JNZ | George | 2836T | NY | 26 | 20 | 19/0 | 460 | 1170 |
| 56 | VE3IZS | Adam | 8823 | ON | 34 | 17 | 25/2 | 310 | 1148 |
| 57 | WA0BGV | Slim | 5465T | MO | 30 | 18 | 20/1 | 370 | 1115 |
| 57 | KC9KHG | Randy | 3687T | IL | 27 | 20 | 18/1 | 390 | 1115 |
| 59 | WA7DUH | STEVE | 7121C | WA | 37 | 19 | 26/1 | 140 | 1108 |
| 60 | W7GB | Don | 2771T | WA | 35 | 22 | 28/0 | 50 | 1100 |
| 61 | K2OGT | bob | 5266T | NY | 30 | 24 | 24/0 | 119 | 1079 |
| 62 | W1EJ | Ed | 1594T | CA | 28 | 14 | 22/0 | 450 | 1062 |
| 63 | K4GM | George | 7241T | VA | 29 | 21 | 19/3 | 230 | 1044 |
| 64 | W8VN | Dennis | 3141T | MI | 23 | 18 | 14/3 | 450 | 1019 |
| 65 | N5JPX | Jim | 8672 | MS | 27 | 18 | 20/2 | 320 | 1016 |
| 66 | N3JJT | Scott | 255T | OH | 29 | 19 | 22/0 | 200 | 971 |
| 67 | KK0I | Jack | 2370T | WI | 22 | 15 | 15/0 | 490 | 970 |
| 68 | PS7HD | Nat | 8094C | BRA | 38 | 7 | 22/0 | 480 | 966 |
| 69 | N5LUL | BRAD | 3779C | TX | 30 | 17 | 19/2 | 212 | 922 |
| 70 | KK5J | Bob | 6947T | OK | 31 | 20 | 23/2 | 60 | 920 |
| 71 | W4KRN | Karen | 4495T | VA | 23 | 19 | 20/1 | 260 | 902 |
| 72 | K9EYT | RAY | 7941C | IL | 25 | 20 | 19/0 | 210 | 900 |
| 73 | WA1VIL | Greg | 443T | MA | 22 | 18 | 18/0 | 320 | 896 |
| 74 | AA2FD | Bob | 8641T | VA | 23 | 17 | 18/0 | 310 | 881 |
| 75 | KB1WMR | Ethan | 9060 | MA | 31 | 14 | 13/2 | 290 | 864 |
| 76 | VE1PVH | Paul | 7728 | NS | 23 | 18 | 17/1 | 270 | 859 |
| 77 | KD0EKT | Jason | 9435 | AR | 25 | 17 | 21/1 | 200 | 840 |
| 78 | WK2S | Art | 9434 | NJ | 24 | 15 | 16/1 | 310 | 835 |
| 79 | W8BFX | Dennis | 7765T | WA | 22 | 14 | 14/1 | 370 | 823 |
| 80 | KD5RSS | Butch | 1910T | OK | 22 | 16 | 14/0 | 290 | 782 |
| 81 | KD2JC | Joe | 710T | NJ | 22 | 17 | 16/0 | 210 | 744 |
| 82 | N4RE | RICK | 942T | NC | 24 | 15 | 12/6 | 220 | 730 |
| 83 | AC4QS | Van | 7824 | FL | 20 | 14 | 16/0 | 270 | 710 |
| 84 | KJ4LEN | Ray | 6956T | FL | 22 | 16 | 13/2 | 210 | 702 |
| 85 | KF7DS | Don | 8281C | OR | 22 | 13 | 13/1 | 250 | 671 |
| 86 | K4AOA | JIM | 8333C | NC | 25 | 20 | 13/2 | 4 | 644 |
| 87 | K2MIJ | Jim | 5941T | NY | 20 | 14 | 13/1 | 180 | 595 |
| 88 | WA1AR | Alan | 4079T | MA | 21 | 15 | 13/1 | 140 | 590 |
| 89 | WB0CLL | ED | 9600 | OK | 11 | 11 | 10/0 | 350 | 571 |
| 90 | W4IO | Dan | 2026 | TN | 23 | 15 | 16/1 | 60 | 570 |
| 91 | WI0S | Kieth | 2048T | MN | 15 | 12 | 10/0 | 280 | 560 |
| 92 | NG7IL | Gil | 7226T | UT | 17 | 14 | 15/1 | 160 | 553 |
| 93 | WD5ABC | Kerry | 12 | TX | 17 | 11 | 14/0 | 210 | 537 |
| 93 | WX4RM | RON | 8064C | NC | 18 | 14 | 12/1 | 160 | 537 |
| 95 | KB9DFE | Steve | 8806C | WI | 23 | 15 | 17/1 | 7 | 527 |
| 96 | K0IVK | Joe | 1436T | MO | 17 | 14 | 15/0 | 120 | 508 |
| 97 | W4RQ | RICH | 8699T | FL | 17 | 13 | 9/1 | 180 | 496 |
| 98 | N0UYN | Dennis | 5753T | MO | 17 | 9 | 14/0 | 200 | 493 |
| 99 | KD1XH | Steve | 9717 | CT | 16 | 12 | 12/2 | 170 | 492 |
| 100 | K8JD | John | 1385T | MI | 13 | 10 | 9/0 | 270 | 490 |
| 101 | K5ENA | JOHN | 3045T | OK | 12 | 10 | 8/0 | 270 | 470 |
| 102 | WA2JSG | Curt | 3018T | NJ | 19 | 14 | 12/0 | 80 | 466 |
| 103 | K4ZGB | Tom | 796T | AL | 21 | 14 | 15/2 | 10 | 464 |
| 104 | K4UFT | Ted | 4289T | SC | 15 | 11 | 11/0 | 170 | 445 |
| 105 | NV9X | Jim | 1358T | IL | 13 | 9 | 7/0 | 250 | 437 |
| 106 | K5BZH | Jim | 447T | TX | 16 | 11 | 14/1 | 110 | 431 |
| 107 | W9CC | Larry | 469T | IN | 17 | 10 | 15/1 | 100 | 425 |
| 108 | EA3NO | Lluis | 6653T | ESP | 15 | 14 | 10/2 | 104 | 424 |
| 109 | WA3RF | Emigdio | 8906T | MD | 18 | 14 | 12/0 | 50 | 422 |
| 110 | KG4WNA | John | 4984T | KY | 12 | 10 | 9/0 | 210 | 420 |
| 110 | K7TKT | Brian | 6695C | ID | 14 | 10 | 13/0 | 150 | 420 |
| 112 | N7EDK | Ed | 7534 | AZ | 14 | 8 | 10/1 | 200 | 417 |
| 113 | KA5TJS | ALLEN | 5172T | TX | 14 | 8 | 10/0 | 180 | 392 |
| 114 | W3NP | Dave | 3182T | WV | 11 | 8 | 9/0 | 180 | 358 |
| 115 | KK5NA | Joe | 1923T | TX | 18 | 12 | 13/0 | 4 | 350 |
| 116 | W1OOO | john | 3552T | MN | 15 | 11 | 12/2 | 50 | 345 |
| 117 | WA5AFD | Gerald | 8150T | OK | 11 | 10 | 8/1 | 140 | 335 |
| 118 | K9PMV | Jerry | 1438T | IL | 15 | 13 | 12/2 | 6 | 331 |
| 119 | N5RDN | Rob | 406C | TX | 13 | 10 | 9/1 | 100 | 325 |
| 120 | W1LIC | Wes | 1142T | FL | 12 | 11 | 9/0 | 100 | 322 |
| 121 | VE3FUJ | Brion | 4936T | ON | 15 | 11 | 8/2 | 60 | 315 |
| 121 | N7DRW | Horace | 7883T | WA | 13 | 10 | 9/1 | 90 | 315 |
| 123 | W4HAY | Frank | 678T | TN | 14 | 11 | 10/0 | 57 | 311 |
| 124 | K7IFG/BUG | KEN | 4694T | OR | 10 | 10 | 7/1 | 130 | 305 |
| 124 | WD0ECO | Mitch | 6893T | MO | 15 | 10 | 12/1 | 30 | 305 |
| 126 | W7CQW | Quint | 4347T | ID | 15 | 12 | 12/0 | 0 | 300 |
| 127 | F5PKR | Olivier | 9400T | FRA | 13 | 7 | 8/1 | 120 | 296 |
| 128 | K5ZOL | Bob | 3945T | TX | 9 | 8 | 6/0 | 150 | 282 |
| 129 | DL9YCS | Joerg | 7150T | GER | 12 | 8 | 8/0 | 104 | 280 |
| 130 | W6FPS | Ron | 2126 | CA | 11 | 8 | 8/0 | 110 | 278 |
| 131 | G0RDO | John | 2133T | ENG | 8 | 6 | 4/0 | 184 | 272 |
| 132 | K5YQF | CECIL | 1820T | TX | 10 | 8 | 6/1 | 110 | 255 |
| 133 | KB0ETU | PHIL | 4542T | AL | 9 | 7 | 6/1 | 125 | 253 |
| 134 | NK4E | Wayne | 9007 | FL | 12 | 8 | 9/0 | 54 | 240 |
| 135 | AB8FJ | Ted | 62C | OH | 9 | 8 | 6/0 | 100 | 232 |
| 136 | W5ALT | WALT | 103T | TX | 10 | 8 | 7/0 | 80 | 230 |
| 137 | K4EAY | Carl | 7420 | FLORENCE, AL. | 11 | 11 | 8/3 | 11 | 227 |
| 138 | NF1O | barry | 164T | NH | 13 | 10 | 8/2 | 4 | 224 |
| 139 | KA8HDE | Chuck | 6913T | MN | 10 | 9 | 7/2 | 50 | 220 |
| 140 | W8MDE | Mike | 4877T | OH | 8 | 8 | 4/1 | 110 | 219 |
| 141 | K2HT | DICK | 5087T | MO | 6 | 6 | 5/0 | 130 | 216 |
| 142 | F5DE | Bernard | 6247T | FRA | 9 | 5 | 5/0 | 120 | 215 |
| 143 | KL8DX | Phil | 3800T | AK | 7 | 6 | 5/0 | 120 | 212 |
| 144 | HP2SM | Santi | 8930C | PAN | 19 | 3 | 14/2 | 2 | 209 |
| 145 | K8UV | Rich | 2250T | MI | 10 | 2 | 3/1 | 150 | 205 |
| 146 | WM9I | Joe | 9428 | IL | 11 | 10 | 9/0 | 0 | 200 |
| 147 | AC0SR | Pat | 7072 | MO | 7 | 7 | 6/0 | 90 | 199 |
| 148 | WD8AFB | Keith | 7196T | FL | 8 | 7 | 5/0 | 90 | 196 |
| 148 | KA3LOC | Ric | 660T | KS | 8 | 7 | 6/0 | 80 | 196 |
| 150 | VE7KBN | Ken | 5533T | BC | 9 | 5 | 4/0 | 110 | 195 |
| 151 | AK3X | Peter | 7217T | MD | 5 | 4 | 4/0 | 130 | 190 |
| 152 | N8KZH | RON | 6593T | WV | 8 | 6 | 8/0 | 40 | 168 |
| 153 | WA1OTZ | JOHN | 7907 | CT | 8 | 6 | 7/0 | 30 | 148 |
| 154 | VQ9JC/MM | Jim | 8233T | IOT | 10 | 7 | 4/0 | 30 | 140 |
| 154 | KI6BHB | Dave | 4186C | CA | 9 | 5 | 6/1 | 30 | 140 |
| 156 | N9GGE | John | 2886 | IL | 7 | 7 | 7/0 | 20 | 139 |
| 157 | VK4TJ | John | 4474T | AUS | 14 | 5 | 6/1 | 0 | 135 |
| 158 | KE0N | Eliot | 256T | MN | 8 | 6 | 6/1 | 20 | 133 |
| 159 | KK4BOB | John | 8205 | FL | 6 | 6 | 3/0 | 60 | 126 |
| 160 | K8QA | Mike | 9438 | MO | 5 | 5 | 3/1 | 60 | 120 |
| 160 | K6BHH | Curt | 3646T | CA | 6 | 5 | 3/0 | 60 | 120 |
| 162 | WL7WH | Bob | 2940T | AK | 6 | 4 | 5/1 | 40 | 119 |
| 163 | KE7YTE | TOM | 6447T | AZ | 9 | 7 | 5/0 | 0 | 113 |
| 164 | AC5CW | Eric | 4229T | LA | 7 | 7 | 6/0 | 3 | 112 |
| 164 | W1HFF | Joe | 6309 | MA | 4 | 3 | 3/0 | 70 | 112 |
| 166 | KE7NVA | Eric | 5994 | OR | 6 | 6 | 4/1 | 30 | 111 |
| 166 | WA4VCT | Tom | 7322C | TN | 10 | 1 | 5/0 | 51 | 111 |
| 168 | N1DN | Phil | 6482T | CT | 2 | 2 | 1/0 | 90 | 104 |
| 169 | K6KQV | BILL | 2626T | CA | 5 | 4 | 4/0 | 40 | 100 |
| 170 | VE5BCS | Harold | 3946T | CA | 7 | 5 | 6/0 | 3 | 98 |
| 171 | N4CNY | John | 9508 | AL | 4 | 4 | 3/0 | 50 | 96 |
| 172 | N5RB | Rick | 8994 | MS | 5 | 5 | 5/0 | 20 | 95 |
| 173 | N4JD | John | 7904 | NC | 6 | 6 | 5/1 | 0 | 91 |
| 174 | K4JPN | Steve | 2402T | GA | 7 | 7 | 4/0 | 1 | 90 |
| 175 | WA0YEI | Russ | 6300T | TX | 3 | 3 | 2/0 | 53 | 82 |
| 176 | WB8ENE | Art | 3773T | OH/PA | 5 | 4 | 4/0 | 20 | 80 |
| 177 | K7HAP | Hap | 7112T | VA | 3 | 2 | 2/0 | 50 | 76 |
| 178 | AD0AB | jim | 9667 | KS | 5 | 4 | 4/1 | 0 | 65 |
| 178 | GM3ZDH | Bob | 6027 | SCO | 5 | 3 | 3/0 | 20 | 65 |
| 178 | NT9K | Bill | 1926T | FL | 5 | 5 | 4/0 | 0 | 65 |
| 181 | N8BB | Werner | 5433T | MI | 2 | 2 | 2/0 | 40 | 64 |
| 182 | WB2UWU | Finn | 1708 | NY | 5 | 4 | 4/0 | 3 | 63 |
| 183 | KB7HRS | Mark | 9295 | AZ | 3 | 2 | 3/0 | 20 | 56 |
| 184 | N7KEF | Jack | 8919 | AZ | 2 | 2 | 0/0 | 50 | 54 |
| 184 | KJ6PYX | RICHARD | 8284 | CA | 2 | 2 | 0/0 | 50 | 54 |
| 186 | OH7QR | Erkki | 6379T | FIN | 7 | 3 | 3/0 | 2 | 53 |
| 187 | DU3/W5LFA | Jerry | 4448C | PHI | 7 | 3 | 3/0 | 0 | 51 |
| 188 | W0SZV | Eldon | 4999T | MO | 3 | 3 | 2/0 | 20 | 49 |
| 189 | K3DRQ | Dan | 4493T | PA | 4 | 4 | 3/0 | 0 | 46 |
| 190 | KT4OM/BUG | BILL | 6094 | NC | 4 | 4 | 2/0 | 2 | 38 |
| 191 | KA0RJY | Reg | 4100T | MN | 5 | 3 | 2/0 | 1 | 36 |
| 192 | K1NV | Jon | 2609T | CA | 1 | 1 | 1/0 | 20 | 31 |
| 192 | AF2Z | Drew | 2082T | NJ | 1 | 1 | 1/0 | 20 | 31 |
| 194 | HC6EP | epe | 7163T | ECU | 5 | 5 | 0/0 | 0 | 25 |
| 195 | WB8WTU | Dennis | 217T | OH | 2 | 2 | 1/0 | 10 | 24 |
| 195 | LW3EX/XP | Walt | 3804T | ARG | 2 | 2 | 2/0 | 0 | 24 |
| 195 | K6CSL | BERT | 4486 | CA | 3 | 3 | 1/1 | 0 | 24 |
| 198 | NG1O | LEE | 5541 | MO | 3 | 2 | 1/0 | 0 | 16 |
| 199 | VU2UR | ARASU | 8141 | IND | 1 | 1 | 1/0 | 0 | 11 |
| 199 | K2VS | Carol | 1051 | NH | 1 | 1 | 1/0 | 0 | 11 |
| 199 | KK7YJ | Jim | 2728T | MT | 1 | 1 | 1/0 | 0 | 11 |
| 202 | KC9ECI | Tom | 1 | WI | 3 | 3 | 0/0 | 0 | 9 |
| 203 | KA1XC | John | 5188T | MA | 1 | 1 | 0/0 | 0 | 1 |
| Rank | Callsign | Name | SKCC# | QTH | QSO's | Multiplier | T/C | Bonus | Score |
|---|---|---|---|---|---|---|---|---|---|
1 | AC0SR | Pat | 7072 | MO | 7 | 7 | 6/0 | 90 | 199 |
2 | N8BB | Werner | 5433T | MI | 2 | 2 | 2/0 | 40 | 64 |
| Rank | Callsign | Name | SKCC# | QTH | QSO's | Multiplier | T/C | Bonus | Score |
|---|---|---|---|---|---|---|---|---|---|
1 | KB4QQJ | Randy | 3508T | NC | 69 | 35 | 42/3 | 490 | 3340 |
2 | WB0PYF | Ray | 5169T | MO | 66 | 30 | 41/6 | 780 | 3200 |
3 | W1PNS | Pete | 4853T | MA | 65 | 29 | 43/4 | 780 | 3115 |
| 4 | VA2FDT | Szabi | 9505 | QC | 56 | 34 | 28/4 | 360 | 2564 |
| 5 | AC2C | Ron | 2748T | MD | 42 | 25 | 30/3 | 600 | 1965 |
| 6 | NW2K | Dean | 7330T | NY | 41 | 26 | 33/1 | 230 | 1631 |
| 7 | KF0XV | Joe | 3520C | KS | 41 | 24 | 31/2 | 220 | 1524 |
| 8 | N2JNZ | George | 2836T | NY | 26 | 20 | 19/0 | 460 | 1170 |
| 9 | KK0I | Jack | 2370T | WI | 22 | 15 | 15/0 | 490 | 970 |
| 10 | WA1VIL | Greg | 443T | MA | 22 | 18 | 18/0 | 320 | 896 |
| 11 | K2MIJ | Jim | 5941T | NY | 20 | 14 | 13/1 | 180 | 595 |
| 12 | WD5ABC | Kerry | 12 | TX | 17 | 11 | 14/0 | 210 | 537 |
| 12 | WX4RM | RON | 8064C | NC | 18 | 14 | 12/1 | 160 | 537 |
| 14 | W4RQ | RICH | 8699T | FL | 17 | 13 | 9/1 | 180 | 496 |
| 15 | WA2JSG | Curt | 3018T | NJ | 19 | 14 | 12/0 | 80 | 466 |
| 16 | WA3RF | Emigdio | 8906T | MD | 18 | 14 | 12/0 | 50 | 422 |
| 17 | N7EDK | Ed | 7534 | AZ | 14 | 8 | 10/1 | 200 | 417 |
| 18 | W3NP | Dave | 3182T | WV | 11 | 8 | 9/0 | 180 | 358 |
| 19 | KK5NA | Joe | 1923T | TX | 18 | 12 | 13/0 | 4 | 350 |
| 20 | W1LIC | Wes | 1142T | FL | 12 | 11 | 9/0 | 100 | 322 |
| 21 | VE3FUJ | Brion | 4936T | ON | 15 | 11 | 8/2 | 60 | 315 |
| 22 | K5YQF | CECIL | 1820T | TX | 10 | 8 | 6/1 | 110 | 255 |
| 23 | KB0ETU | PHIL | 4542T | AL | 9 | 7 | 6/1 | 125 | 253 |
| 24 | AB8FJ | Ted | 62C | OH | 9 | 8 | 6/0 | 100 | 232 |
| 25 | K4EAY | Carl | 7420 | FLORENCE, AL. | 11 | 11 | 8/3 | 11 | 227 |
| 26 | KA8HDE | Chuck | 6913T | MN | 10 | 9 | 7/2 | 50 | 220 |
| 27 | KA3LOC | Ric | 660T | KS | 8 | 7 | 6/0 | 80 | 196 |
| 28 | VE7KBN | Ken | 5533T | BC | 9 | 5 | 4/0 | 110 | 195 |
| 29 | AK3X | Peter | 7217T | MD | 5 | 4 | 4/0 | 130 | 190 |
| 30 | N8KZH | RON | 6593T | WV | 8 | 6 | 8/0 | 40 | 168 |
| 31 | N9GGE | John | 2886 | IL | 7 | 7 | 7/0 | 20 | 139 |
| 32 | KK4BOB | John | 8205 | FL | 6 | 6 | 3/0 | 60 | 126 |
| 33 | KE7YTE | TOM | 6447T | AZ | 9 | 7 | 5/0 | 0 | 113 |
| 34 | WA4VCT | Tom | 7322C | TN | 10 | 1 | 5/0 | 51 | 111 |
| 35 | K4JPN | Steve | 2402T | GA | 7 | 7 | 4/0 | 1 | 90 |
| 36 | K7HAP | Hap | 7112T | VA | 3 | 2 | 2/0 | 50 | 76 |
| 37 | W0SZV | Eldon | 4999T | MO | 3 | 3 | 2/0 | 20 | 49 |
| 38 | HC6EP | epe | 7163T | ECU | 5 | 5 | 0/0 | 0 | 25 |
| 39 | NG1O | LEE | 5541 | MO | 3 | 2 | 1/0 | 0 | 16 |
| 40 | KC9ECI | Tom | 1 | WI | 3 | 3 | 0/0 | 0 | 9 |
| Rank | Callsign | Name | SKCC# | QTH | QSO's | Multiplier | T/C | Bonus | Score |
|---|---|---|---|---|---|---|---|---|---|
1 | W9DLN | Dan | 3635T | WI | 201 | 51 | 92/14 | 1050 | 12291 |
2 | W7GVE | Ed | 729T | AZ | 166 | 42 | 71/10 | 730 | 8462 |
3 | KX1NH | Randy | 1050T | NH | 128 | 43 | 64/10 | 870 | 7064 |
| 4 | NG7Z | Paul | 802T | WA | 101 | 38 | 54/10 | 380 | 4808 |
| 5 | K7CHS | Rick | 8573C | AZ | 98 | 35 | 62/11 | 480 | 4585 |
| 6 | K8LJG | John | 336T | MI | 80 | 40 | 51/10 | 690 | 4450 |
| 7 | N3PDT | Doug | 6861T | MO | 88 | 33 | 46/10 | 820 | 4234 |
| 8 | K0LUW | Russ | 1702T | NE | 69 | 33 | 44/3 | 1120 | 3852 |
| 9 | N0UMP | Bill | 659T | MO | 73 | 36 | 42/4 | 670 | 3738 |
| 10 | W0YZZ | Dave | 5519T | MO | 79 | 36 | 38/6 | 460 | 3714 |
| 11 | N9OL | John | 4014T | IN | 60 | 32 | 35/3 | 1040 | 3325 |
| 12 | K9AAA | Dave | 270T | MI | 69 | 36 | 44/3 | 250 | 3189 |
| 13 | NP3CW | Julio | 2632T | PUR | 67 | 38 | 38/7 | 160 | 3121 |
| 14 | KI0I | mark | 6585T | MO | 62 | 29 | 30/7 | 640 | 2773 |
| 15 | KB2RAW | Bill | 6539T | NY | 63 | 27 | 38/7 | 570 | 2686 |
| 16 | KP4SJ | PABLO | 8843T | PRI | 64 | 33 | 41/2 | 100 | 2632 |
| 17 | AI4UN | Charles | 4715T | GA | 59 | 29 | 30/5 | 470 | 2506 |
| 18 | K2DEP | STEVE | 9273T | MD | 51 | 26 | 33/6 | 695 | 2381 |
| 19 | W4FOA | Tony | 641T | GA | 55 | 27 | 35/3 | 520 | 2370 |
| 20 | K4CNW | Jack | 2961T | SC | 49 | 27 | 31/5 | 590 | 2248 |
| 21 | K0KEX | Rick | 5220T | MO | 41 | 27 | 32/1 | 730 | 2162 |
| 22 | AF5Q | Ron | 6072T | OK | 52 | 31 | 25/7 | 220 | 2117 |
| 23 | K0LWV | Larry | 3571 | MO | 51 | 28 | 38/2 | 190 | 2008 |
| 24 | KA5VZG | Alan | 6264T | TN | 41 | 27 | 29/5 | 500 | 1922 |
| 25 | AA2XB | Frank | 1681T | NY | 38 | 22 | 30/2 | 750 | 1896 |
| 26 | F5JWH | PHIL | 8069T | FRA | 40 | 26 | 22/0 | 610 | 1870 |
| 27 | KC4HCH | Roger | 7688T | AL | 41 | 25 | 22/4 | 520 | 1785 |
| 28 | KB1NHV | Art | 2775T | VT | 38 | 35 | 24/3 | 130 | 1715 |
| 29 | WA5KMA | JIM | 5057T | TX | 37 | 24 | 23/3 | 490 | 1623 |
| 30 | V31JP | JOE | 3171T | BIZ | 38 | 26 | 22/4 | 290 | 1518 |
| 31 | N5YG | Mike | 6304T | AR | 42 | 18 | 28/1 | 410 | 1451 |
| 32 | N5XE | Carl | 6307T | OK | 33 | 22 | 22/1 | 470 | 1421 |
| 33 | N0JRN | Jerry | 8701T | MO | 37 | 21 | 32/3 | 225 | 1337 |
| 34 | KL7GLL | Gene | 1098T | VA | 35 | 22 | 26/1 | 270 | 1305 |
| 35 | W4CUX | Bill | 5497T | GA | 32 | 24 | 23/4 | 280 | 1298 |
| 36 | N8ECC | Alan | 8302T | OH | 30 | 19 | 20/1 | 450 | 1225 |
| 37 | W9SAY | Chas | 1158T | IL | 37 | 22 | 27/2 | 118 | 1212 |
| 38 | K1EDG | Ed | 9625 | ME | 34 | 20 | 25/2 | 270 | 1210 |
| 39 | VE7LAJ | Andy | 6611T | BC | 38 | 19 | 21/2 | 250 | 1192 |
| 40 | AE7TG | Allen | 6008T | WA | 37 | 16 | 27/1 | 320 | 1187 |
| 41 | N3EIN | Matt | 6742T | PA | 32 | 22 | 20/2 | 260 | 1174 |
| 42 | VE3IZS | Adam | 8823 | ON | 34 | 17 | 25/2 | 310 | 1148 |
| 43 | WA0BGV | Slim | 5465T | MO | 30 | 18 | 20/1 | 370 | 1115 |
| 43 | KC9KHG | Randy | 3687T | IL | 27 | 20 | 18/1 | 390 | 1115 |
| 45 | WA7DUH | STEVE | 7121C | WA | 37 | 19 | 26/1 | 140 | 1108 |
| 46 | W7GB | Don | 2771T | WA | 35 | 22 | 28/0 | 50 | 1100 |
